Non iniziato
Utah Mammoth - Toronto Maple Leafs - Quote, statistiche H2H e risultato live - 14-10-2026
Informazioni sulla partita
Tornei:
Tipo
League
Statistiche
Confronto quote
Testa a testa
4 nov, 2026
Toronto Maple Leafs
-
Utah Mammoth
14 ott, 2026
Utah Mammoth
-
Toronto Maple Leafs
14 gen, 2026
Utah Mammoth
6
-
1
Toronto Maple Leafs
6 nov, 2025
Toronto Maple Leafs
5
-
3
Utah Mammoth
11 mar, 2025
Utah Mammoth
3
-
4
Toronto Maple Leafs
25 nov, 2024
Toronto Maple Leafs
3
-
2
Utah Mammoth
Forma recente
Classifica
| # | Squadra | PG | V | S | Pts |
|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 10 | |
| 2 | 5 | 4 | 0 | 9 | |
| 3 | 5 | 3 | 1 | 8 | |
| 4 | 6 | 4 | 2 | 8 | |
| 5 | 6 | 4 | 2 | 8 | |
| 6 | 5 | 3 | 1 | 7 | |
| 7 | 5 | 3 | 1 | 7 | |
| 8 | 5 | 3 | 2 | 6 | |
| 9 | 5 | 0 | 2 | 6 | |
| 10 | 5 | 2 | 1 | 6 | |
| 11 | 5 | 2 | 2 | 5 | |
| 12 | 5 | 2 | 2 | 5 | |
| 13 | 7 | 1 | 5 | 4 | |
| 14 | 4 | 0 | 2 | 2 | |
| 15 | 6 | 1 | 5 | 2 | |
| 16 | 5 | 0 | 5 | 0 | |
| 1 | 7 | 5 | 2 | 10 | |
| 2 | 6 | 3 | 1 | 9 | |
| 3 | 5 | 4 | 1 | 8 | |
| 4 | 5 | 3 | 1 | 8 | |
| 5 | 6 | 3 | 2 | 8 | |
| 6 | 6 | 2 | 2 | 7 | |
| 7 | 6 | 1 | 2 | 7 | |
| 8 | 5 | 3 | 2 | 6 | |
| 9 | 5 | 1 | 1 | 6 | |
| 10 | 5 | 1 | 2 | 5 | |
| 11 | 4 | 1 | 2 | 4 | |
| 12 | 4 | 1 | 2 | 4 | |
| 13 | 5 | 2 | 3 | 4 | |
| 14 | 5 | 1 | 3 | 4 | |
| 15 | 5 | 1 | 3 | 3 | |
| 16 | 6 | 0 | 4 | 2 |
Altre partite di Hockey
Utah Mammoth vs Toronto Maple Leafs - riepilogo partita di Hockey e risultati in diretta
Consulta il riepilogo completo di Utah Mammoth vs Toronto Maple Leafs su bettinglike.top. Questa pagina offre risultati in diretta, eventi chiave della partita, statistiche dettagliate delle squadre e storico degli scontri diretti di Hockey. Segui ogni momento con aggiornamenti in tempo reale.
Il nostro servizio include confronto quote scommesse dei principali bookmaker, analisi della forma, classifiche e dati H2H per Utah Mammoth vs Toronto Maple Leafs. Che tu cerchi risultati calcio, basket o hockey - bettinglike.top raccoglie tutti i dati della partita in un unico posto.