Not Started
Match info
Tournaments:
Type
League
Statistics
Odds Comparison
Head-to-Head
Feb 13, 2027
Nashville Predators
-
Anaheim Ducks
Jan 31, 2027
Anaheim Ducks
-
Nashville Predators
Nov 12, 2026
Anaheim Ducks
-
Nashville Predators
Apr 17, 2026
Nashville Predators
4
-
5
Anaheim Ducks
Apr 8, 2026
Anaheim Ducks
0
-
5
Nashville Predators
Oct 22, 2025
Nashville Predators
2
-
5
Anaheim Ducks
Recent Form
Standings
| # | Team | MP | W | L | PTS |
|---|---|---|---|---|---|
| 1 | 19 | 12 | 3 | 28 | |
| 2 | 18 | 10 | 3 | 27 | |
| 3 | 19 | 10 | 5 | 26 | |
| 4 | 17 | 7 | 5 | 22 | |
| 5 | 18 | 10 | 6 | 22 | |
| 6 | 17 | 6 | 4 | 21 | |
| 7 | 18 | 9 | 7 | 21 | |
| 8 | 18 | 8 | 7 | 21 | |
| 9 | 16 | 6 | 6 | 19 | |
| 10 | 18 | 7 | 9 | 17 | |
| 11 | 18 | 6 | 8 | 17 | |
| 12 | 17 | 7 | 8 | 16 | |
| 13 | 19 | 2 | 11 | 15 | |
| 14 | 15 | 3 | 8 | 12 | |
| 15 | 18 | 3 | 13 | 9 | |
| 16 | 19 | 1 | 15 | 7 | |
| 1 | 19 | 13 | 3 | 30 | |
| 2 | 18 | 10 | 4 | 27 | |
| 3 | 18 | 8 | 5 | 26 | |
| 4 | 17 | 7 | 3 | 25 | |
| 5 | 17 | 9 | 4 | 24 | |
| 6 | 18 | 9 | 6 | 23 | |
| 7 | 18 | 10 | 7 | 21 | |
| 8 | 18 | 7 | 7 | 20 | |
| 9 | 17 | 6 | 6 | 19 | |
| 10 | 15 | 8 | 6 | 18 | |
| 11 | 19 | 7 | 9 | 18 | |
| 12 | 16 | 5 | 6 | 17 | |
| 13 | 18 | 5 | 8 | 17 | |
| 14 | 15 | 2 | 8 | 14 | |
| 15 | 18 | 3 | 10 | 14 | |
| 16 | 19 | 4 | 10 | 13 |
Other Hockey matches
Anaheim Ducks vs Nashville Predators - Hockey Match Overview & Live Scores
Get complete Anaheim Ducks vs Nashville Predators hockey match coverage on bettinglike.top including live scores, goal highlights and power play analysis. Monitor even-strength goals, penalty goals, shorthand scoring, goaltending saves and penalty minute statistics as the game progresses period by period.
Our hockey analytics cover face-off win percentages, power play conversion rates, penalty kill success, hit statistics and goalie performance metrics. Compare odds from major bookmakers and access detailed breakdowns of line matching, shift length trends and critical scoring chances - all updated live on bettinglike.top.